| Average Listing Price | $295,269 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20111 | $193,670 | $179 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $249,542 | $148 |
| Foreclosure | $253,433 | $104 |
| Basement | $318,399 | $123 |
| New Listings | $213,742 | $118 |
| Short Sale | $265,759 | $101 |
| Price Reduced | $300,933 | $175 |
| Spa | $241,600 | $0 |
![]() |
Howard Snook |
![]() Long & Foster |
| 10748 Sudley Manor Drive Manassas, Virginia 20109 |
||
|
email: howard@howardsnook.com Direct: 703-346-4450 Toll Free: 888-831-4545 Office : 703-368-1146 |
Loading Data. Please wait.