20111 Homes for Sale in Manassas Park, VA |
| Average Listing Price | $295,059 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20111 | $193,670 | $179 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $246,744 | $148 |
| Foreclosure | $247,624 | $104 |
| Basement | $321,042 | $123 |
| Short Sale | $265,759 | $101 |
| New Listings | $196,575 | $127 |
![]() |
Howard Snook |
![]() Long & Foster |
| 10748 Sudley Manor Drive Manassas, Virginia 20109 |
||
|
email: howard@howardsnook.com Direct: 703-346-4450 Toll Free: 888-831-4545 Office : 703-368-1146 |
Loading Data. Please wait.